Event Specifications
Sprint Hurdles
Age Group Distance Hurdle Height Distance to
First Hurdle
Distance
Between
Hurdles
Distance to
Finish
Number
of Hurdles
W60+, M80+ 80 metres 68.6cm 12 metres 7 metres 19 metres 8
W50-59, M70-79 80 metres 76.2cm 12 metres 7 metres 19 metres 8
W40-49 80 metres 76.2cm 12 metres 8 metres 12 metres 8
M60-69 100 metres 84.0cm 16 metres 8 metres 12 metres 10
W30-39 100 metres 84.0cm 13 metres 8.5 metres 10.5 metres 10
M50-59 100 metres 91.4cm 13 metres 8.5 metres 10.5 metres 10
M30-49 110 metres 99.1cm 13.72 metres 9.14 metres 14.02 metres 10
Long Hurdles
Age Group Distance Hurdle Height Distance to
First Hurdle
Distance
Between
Hurdles
Distance to
Finish
Number
of Hurdles
W60+, M70+ 300 metres 68.6cm 50 metres 35 metres 40 metres 7
W50-59, M60-69 300 metres 76.2cm 50 metres 35 metres 40 metres 7
W30-49 400 metres 76.2cm 45 metres 35 metres 40 metres 10
M50-59 400 metres 84.0cm 45 metres 35 metres 40 metres 10
M30-49 400 metres 91.4cm 45 metres 35 metres 40 metres 10
Steeplechase  
Age Group Distance Steeple Height  
W30+, M60+ 2000 metres 76.2cm  
M30-59 3000 metres 91.4cm  
Throwing Implements
Age Group Hammer Shot Put Discus Javelin Weight Throw
W30-49 4.00kg 4.00kg 1.00kg 600g 9.08kg
W50-59 3.00kg 3.00kg 1.00kg 500g 7.26kg
W60-74 3.00kg 3.00kg 1.00kg 400g 5.45kg
W75+ 2.00kg 2.00kg 0.75kg 400g 4.00kg
Note that in international competition W75+ age group use the same implement specifications as the W60-74 age group. The lighter weights are an Australian trial only.
M30-49 7.26kg 7.26kg 2.00kg 800g 15.88kg
M50-59 6.00kg 6.00kg 1.50kg 700g 11.34kg
M60-69 5.00kg 5.00kg 1.00kg 600g 9.08kg
M70-79 4.00kg 4.00kg 1.00kg 500g 7.26kg
M80+ 4.00kg 4.00kg 1.00kg 400g 5.45kg
Throwing Implement Colours  
Colour Hammer Shot Put Weight  
Yellow 7.26kg 7.26kg 15.88kg  
Green 6.00kg 6.00kg 11.34kg  
Red 5.00kg 5.00kg 9.08kg  
White 4.00kg 4.00kg 7.26kg  
Blue 3.00kg 3.00kg 5.45kg  
Orange 2.00kg 2.00kg 4.00kg  
Multi (Combined) Events: Order of Events
Event Order of Events
Weight Pentathlon
Women: 1) Hammer, 2) Shot Put, 3) Discus, 4) Javelin, 5) Weight Throw
Men: 1) Hammer, 2) Shot Put, 3) Discus, 4) Javelin, 5) Weight Throw
Pentathlon
Women: 1) Long Jump, 2) Javelin, 3) 200m, 4) Discus, 5) 800m
Men: 1) Long Jump, 2) Javelin, 3) 200m, 4) Discus, 5) 1500m
Heptathlon
Women: Day One 1) Sprint Hurdles, 2) High Jump, 3) Shot Put, 4) 200m
Day Two 5) Long Jump, 6) Javelin, 7) 800m
Decathlon
Men: Day One 1) 100m, 2) Long Jump, 3) Shot Put, 4) High Jump, 5) 400m
Day Two 6) Sprint Hurdles, 7) Discus, 8) Pole Vault, 9) Javelin, 10) 1500m
Download full event specifications