Queensland Sport & Athletics Centre - Site License
Event 136 M55 200 Meter Dash
=================================================================================
Name Age Team Prelims Age-Grading
=================================================================================
Heat 1 Preliminaries Wind: -0.4
1 Morphis, Antony M58 NSW MASTERS 27.10Q 22.12 87.38%
2 Begley, Joe M57 QLD MASTERS 27.21Q 22.36 86.44%
3 Furlong, Jim M55 QLD MASTERS 27.57Q 22.96 84.19%
4 Browne, John M59 VIC MASTERS 28.42 23.04 83.88%
5 Fienieg, John M56 NSW MASTERS 28.75 23.78 81.25%
6 Dundas, Ian M59 QLD MASTERS 29.74 24.11 80.16%
7 Moran, Garry M57 QLD MASTERS 30.37 24.95 77.44%
8 Membrey, Harold M59 WA MASTERS 30.91 25.06 77.13%
-- Ralston, Garry M55 WA MASTERS DNF
Heat 2 Preliminaries Wind: +0.0
1 Watts, Andrew M55 VIC MASTERS 26.70Q 22.23 86.93%
2 McConnell, David M58 VIC MASTERS 26.83Q 21.90 88.26%
3 Bingham, Wayne M56 VIC MASTERS 26.96Q 22.30 86.65%
3 Bristow, Hugh M55 QLD MASTERS 26.96Q 22.45 86.09%
5 Percival, Drew M56 NSW MASTERS 27.99q 23.15 83.46%
6 Antoniolli, Rob M59 WA MASTERS 30.47 24.70 78.24%
7 Teabuge, Karl M59 NAURU 34.03 27.59 70.06%
-- Warner, Ray M58 QLD MASTERS DNF
======================================================================================
Name Age Team Prelims Wind Age-Grading
======================================================================================
Preliminaries
1 Watts, Andrew M55 VIC MASTERS 26.70Q +0.0 22.23 86.93%
2 Morphis, Antony M58 NSW MASTERS 27.10Q -0.4 22.12 87.38%
3 McConnell, David M58 VIC MASTERS 26.83Q +0.0 21.90 88.26%
4 Begley, Joe M57 QLD MASTERS 27.21Q -0.4 22.36 86.44%
5 Bristow, Hugh M55 QLD MASTERS 26.96Q +0.0 22.45 86.09%
5 Bingham, Wayne M56 VIC MASTERS 26.96Q +0.0 22.30 86.65%
7 Furlong, Jim M55 QLD MASTERS 27.57Q -0.4 22.96 84.19%
8 Percival, Drew M56 NSW MASTERS 27.99q +0.0 23.15 83.46%
9 Browne, John M59 VIC MASTERS 28.42 -0.4 23.04 83.88%
10 Fienieg, John M56 NSW MASTERS 28.75 -0.4 23.78 81.25%
11 Dundas, Ian M59 QLD MASTERS 29.74 -0.4 24.11 80.16%
12 Moran, Garry M57 QLD MASTERS 30.37 -0.4 24.95 77.44%
13 Antoniolli, Rob M59 WA MASTERS 30.47 +0.0 24.70 78.24%
14 Membrey, Harold M59 WA MASTERS 30.91 -0.4 25.06 77.13%
15 Teabuge, Karl M59 NAURU 34.03 +0.0 27.59 70.06%
-- Ralston, Garry M55 WA MASTERS DNF -0.4
-- Warner, Ray M58 QLD MASTERS DNF +0.0