Queensland Sport & Athletics Centre - Site License
Event 280 W30 8000 Metre Run
========================================================================================
Name Age Team Finals Age-Grading Points
========================================================================================
Results - Women 30
1 Bradley, Naomi W34 QLD MASTERS 54:58.00 54:34.26 44.12%
Event 280 W35 8000 Metre Run
========================================================================================
Name Age Team Finals Age-Grading Points
========================================================================================
Results - Women 35
1 Giblin, Mandy W36 TAS MASTERS 32:47.00 32:19.27 74.53%
Event 280 W40 8000 Metre Run
========================================================================================
Name Age Team Finals Age-Grading Points
========================================================================================
Results - Women 40
1 Suffolk, Cristine W41 NSW MASTERS 34:40.00 33:14.10 72.45%
2 Stevenson, Michelle W41 VIC MASTERS 35:05.00 33:38.07 71.59%
3 Harrison, Lisa W44 NSW MASTERS 35:24.00 33:07.01 72.74%
4 Sanders, Jacqui W44 WA MASTERS 54:58.00 51:25.28 46.85%
Event 280 W45 8000 Metre Run
========================================================================================
Name Age Team Finals Age-Grading Points
========================================================================================
Results - Women 45
1 Banaghan, Glenda W47 QLD MASTERS 32:19.00 29:18.87 82.16%
2 Stewart, Wendy W49 QLD MASTERS 33:15.00 29:26.78 81.80%
3 Gard, Linda W45 NSW MASTERS 35:19.00 32:43.47 73.57%
4 Forestier, Katie W45 ACT VETERANS 36:23.00 33:42.77 71.42%
5 Slattery, Elizabeth W47 SA MASTERS 39:49.00 36:07.07 66.68%
6 Alexander, Felicity W46 SA MASTERS 40:57.00 37:33.32 64.14%
Event 280 W50 8000 Metre Run
========================================================================================
Name Age Team Finals Age-Grading Points
========================================================================================
Results - Women 50
1 Basman, Robyn W52 NSW MASTERS 34:11.00 29:09.30 82.59%
2 Steele, Julie W50 NSW MASTERS 39:49.00 34:49.66 69.15%
3 Higgins, Sharon W51 VIC MASTERS 41:52.00 36:09.87 66.60%
4 Smith, Pauline W54 NSW MASTERS 50:01.00 41:34.14 57.95%
Event 280 W55 8000 Metre Run
========================================================================================
Name Age Team Finals Age-Grading Points
========================================================================================
Results - Women 55
1 Cardy, Bronwen W59 VIC MASTERS 35:11.00 27:19.41 88.16%
2 Ryan, Anne W55 QLD MASTERS 36:28.00 29:54.60 80.53%
3 O'Reilly, Maria W56 ACT VETERANS 39:02.00 31:35.39 76.22%
4 Bowman, Carol W56 WA MASTERS 44:18.00 35:51.12 67.16%
5 Pelgrim, Annette W56 VIC MASTERS 45:16.00 36:38.06 65.72%
Event 280 W60 8000 Metre Run
========================================================================================
Name Age Team Finals Age-Grading Points
========================================================================================
Results - Women 60
1 Trowbridge, Petrina W64 VIC MASTERS 42:01.00 30:20.42 79.37%
2 Moorhouse, Paula W62 NSW MASTERS 43:09.00 32:05.96 75.01%
3 Lowe, Ros W63 SA MASTERS 44:41.00 32:45.18 73.52%
4 Ladwig, Sarah W62 WA MASTERS 49:31.00 36:50.13 65.37%
Event 280 W65 8000 Metre Run
========================================================================================
Name Age Team Finals Age-Grading Points
========================================================================================
Results - Women 65
1 Petrie, Lavinia W67 VIC MASTERS 39:14.00 27:02.85 89.04%